Availability
Below is our availability calendar.
You can scroll through the months in order to see if the dates that you are looking for are available
Calendar is loading...
Powered by Booking Calendar
Seasonal Rates
Season | Time Frame | Nightly | Weekend Night (Friday and Saturday) | Weekly | Monthly | Minimum Stay per Season |
---|---|---|---|---|---|---|
Pre-Season | Mar 7, 2020 - May 20, 2020 | $137 | $145 | $919 | 3 nights | |
Special Season | May 21, 2020 - June 12,2020 | $169 | $175 | $1150 | 4 nights | |
Summer | May 24, 2019 - August 9, 2019 | $1350 | Weekly Rental only Sat. - Sat. | |||
Value Season | Aug 10, 2019 -Sept 13, 2019 | $162 | $170 | $1099 | 4 nights | |
Post season | Sept 14, 2019 - Nov 2, 2019 | $135 | $140 | $900 | 3 nights | |
Local Tax | 12% of rent and cleaning | |||||
Interested in a longer stay? Ask about our discounts for more than a 1 week stay anytime other than the Summer! |
Contact Us Now
If you have any questions regarding the area, the property or availability please drop us a line
We are here to help